Appendix D - Source catalogue¶
Here follow the sources which are listed in the system catalogue. Their names, as presented here, can be used in schedules (SIDEREAL subscans, inside the LIS file) or in the command:
> track=[sourcename]
Along with their J2000 Equatorial coordinates, the catalogue records usually contain further information such as apparent size, proper motion, radial velocity, coefficients of the Ott et al. polynomials describing the spectra, etc… DISCOS uses these parameters to make computations during certain operations (e.g. when calibration tools are used – under development, they will be described in future releases of this manual).
Source | RA J2000 | Dec J2000 |
---|---|---|
name | hh mm ss.s | dd mm ss.s |
w3oh | 02 27 04.1 | +61 52 22 |
3c48 | 01 37 41.2996 | +33 09 35.079 |
3c84 | 03 19 48.1598 | +41 30 42.114 |
3c123 | 04 37 04.3753 | +29 40 13.819 |
taua (Tau A) | 05 34 31.94 | +22 00 52.2 |
oria (Ori A) | 05 38 14.2 | -07 07 08 |
3c147 | 05 42 36.1380 | +49 51 07.235 |
3c161 | 06 27 10.0960 | -05 53 04.768 |
3c218 | 09 18 05.651 | -12 05 43.99 |
3c227 | 09 47 45.1477 | +07 25 20.602 |
3c249.1 | 11 04 13.8777 | +76 58 58.170 |
vira (Vir A) | 12 30 49.4234 | +12 23 28.0439 |
3c286 | 13 31 08.2881 | +30 30 32.960 |
3c295 | 14 11 20.6477 | +52 12 09.141 |
3c309.1 | 14 54 07.5776 | +71 40 19.853 |
3c348 | 16 51 08.147 | +04 59 33.32 |
3c353 | 17 20 28.147 | -00 58 47.12 |
3c380 | 18 29 31.7813 | +48 44 46.159 |
3c391 | 18 49 23.3 | -00 55 38 |
cyga (Cyg A) | 19 59 28.3566 | +40 44 02.097 |
dr21 | 20 39 01.1 | +42 19 43 |
ngc7027 | 21 07 01.593 | +42 14 10.18 |
casa (Cas A) | 23 23 24 | +58 48 54 |
Source Catalogue table.